{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "
\n",
" \n", " nb5. Query by spatial resolution\n", "\n", " | \n",
" \n",
" ![]() | \n",
"
\n", " | access_url | \n", "access_format | \n", "proposal_id | \n", "data_rights | \n", "gal_longitude | \n", "gal_latitude | \n", "obs_publisher_did | \n", "obs_collection | \n", "facility_name | \n", "instrument_name | \n", "... | \n", "frequency | \n", "velocity_resolution | \n", "obs_creator_name | \n", "pub_title | \n", "first_author | \n", "qa2_passed | \n", "bib_reference | \n", "science_keyword | \n", "scientific_category | \n", "lastModified | \n", "
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | \n", "http://almascience.org/aq?member_ous_id=uid://... | \n", "text/html | \n", "2013.1.00001.S | \n", "Public | \n", "99.677774 | \n", "-57.988309 | \n", "ADS/JAO.ALMA#2013.1.00001.S | \n", "ALMA | \n", "JAO | \n", "ALMA | \n", "... | \n", "343.493812 | \n", "26653.960581 | \n", "Ivison, Rob | \n", "A dusty star-forming galaxy at z = 6 revealed ... | \n", "Klitsch, A. Long, Arianna S. Ma, Jingzhe Oteo,... | \n", "T | \n", "2016ApJ...827...34O 2017ApJ...850....1R 2018Ap... | \n", "Starburst galaxies, Sub-mm Galaxies (SMG) | \n", "Active galaxies | \n", "2021-09-30T16:34:41.133 | \n", "
1 | \n", "http://almascience.org/aq?member_ous_id=uid://... | \n", "text/html | \n", "2013.1.00001.S | \n", "Public | \n", "99.677774 | \n", "-57.988309 | \n", "ADS/JAO.ALMA#2013.1.00001.S | \n", "ALMA | \n", "JAO | \n", "ALMA | \n", "... | \n", "343.493812 | \n", "26653.960581 | \n", "Ivison, Rob | \n", "A dusty star-forming galaxy at z = 6 revealed ... | \n", "Klitsch, A. Long, Arianna S. Ma, Jingzhe Oteo,... | \n", "T | \n", "2016ApJ...827...34O 2017ApJ...850....1R 2018Ap... | \n", "Starburst galaxies, Sub-mm Galaxies (SMG) | \n", "Active galaxies | \n", "2021-09-30T16:34:41.133 | \n", "
2 | \n", "http://almascience.org/aq?member_ous_id=uid://... | \n", "text/html | \n", "2013.1.00001.S | \n", "Public | \n", "99.677774 | \n", "-57.988309 | \n", "ADS/JAO.ALMA#2013.1.00001.S | \n", "ALMA | \n", "JAO | \n", "ALMA | \n", "... | \n", "343.493812 | \n", "26653.960581 | \n", "Ivison, Rob | \n", "A dusty star-forming galaxy at z = 6 revealed ... | \n", "Klitsch, A. Long, Arianna S. Ma, Jingzhe Oteo,... | \n", "T | \n", "2016ApJ...827...34O 2017ApJ...850....1R 2018Ap... | \n", "Starburst galaxies, Sub-mm Galaxies (SMG) | \n", "Active galaxies | \n", "2021-09-30T16:34:41.133 | \n", "
3 | \n", "http://almascience.org/aq?member_ous_id=uid://... | \n", "text/html | \n", "2013.1.00001.S | \n", "Public | \n", "99.677774 | \n", "-57.988309 | \n", "ADS/JAO.ALMA#2013.1.00001.S | \n", "ALMA | \n", "JAO | \n", "ALMA | \n", "... | \n", "343.493812 | \n", "26653.960581 | \n", "Ivison, Rob | \n", "A dusty star-forming galaxy at z = 6 revealed ... | \n", "Klitsch, A. Long, Arianna S. Ma, Jingzhe Oteo,... | \n", "T | \n", "2016ApJ...827...34O 2017ApJ...850....1R 2018Ap... | \n", "Starburst galaxies, Sub-mm Galaxies (SMG) | \n", "Active galaxies | \n", "2021-09-30T16:34:41.133 | \n", "
4 | \n", "http://almascience.org/aq?member_ous_id=uid://... | \n", "text/html | \n", "2013.1.00001.S | \n", "Public | \n", "107.865398 | \n", "-61.832810 | \n", "ADS/JAO.ALMA#2013.1.00001.S | \n", "ALMA | \n", "JAO | \n", "ALMA | \n", "... | \n", "343.493836 | \n", "26653.960581 | \n", "Ivison, Rob | \n", "A dusty star-forming galaxy at z = 6 revealed ... | \n", "Klitsch, A. Long, Arianna S. Ma, Jingzhe Oteo,... | \n", "T | \n", "2016ApJ...827...34O 2017ApJ...850....1R 2018Ap... | \n", "Starburst galaxies, Sub-mm Galaxies (SMG) | \n", "Active galaxies | \n", "2021-09-30T16:34:41.133 | \n", "
5 rows × 63 columns
\n", "