Configuration Schedule
Cycle 11 - by Block
Block | Start date | End date | Purpose |
Approx |
min - max |
beam1 |
maximum |
---|---|---|---|---|---|---|---|
01 | 2024-10-01 | 2024-10-07 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
02 | 2024-10-07 | 2024-10-14 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
03 | 2024-10-14 | 2024-10-21 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
04 | 2024-10-21 | 2024-10-28 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
05 | 2024-10-28 | 2024-11-04 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
06 | 2024-11-04 | 2024-11-11 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
07 | 2024-11-11 | 2024-11-18 | PIĀ (Observing Report) | C-1 | 15-161 |
3.4" |
29.0" |
08 | 2024-11-18 | 2024-11-25 | PIĀ (Observing Report) | C-1 | 15-161 | 3.4" | 29.0" |
09 | 2024-11-25 | 2024-12-02 | PIĀ (Observing Report) | C-2 | 15-161 | 3.4" | 29.0" |
10 | 2024-12-02 | 2024-12-09 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
11 | 2024-12-09 | 2024-12-16 | PIĀ (Observing Report) | C-2 | 15-314 | 2.3" | 22.6" |
12 | 2024-12-16 | 2024-12-23 | PIĀ (Observing Report) | C-3 | 15-314 | 2.3" | 22.6" |
13 | 2024-12-23 | 2024-12-30 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
14 | 2024-12-30 | 2025-01-06 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
15 | 2025-01-06 | 2025-01-13 | PIĀ (Observing Report) | C-3 | 15-500 | 1.4" | 16.2" |
16 | 2025-01-13 | 2050-01-20 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
17 | 2025-01-20 | 2025-01-27 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
18 | 2025-01-27 | 2025-02-03 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
19 | 2025-02-24 | 2025-03-03 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
20 | 2025-03-03 | 2025-03-10 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
21 | 2025-03-10 | 2025-03-17 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
22 | 2025-03-17 | 2025-03-24 | PIĀ (Observing Report) | C-4 | 15-784 | 0.92" | 11.2" |
23 | 2025-03-24 | 2025-03-31 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
24 | 2025-03-31 | 2025-04-07 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
25 | 2025-04-07 | 2025-04-14 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
26 | 2025-04-14 | 2025-04-21 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
27 | 2025-04-21 | 2025-04-28 | PIĀ (Observing Report) | C-5 | 15-1400 | 0.54" | 6.7" |
28 | 2025-04-28 | 2025-05-05 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
29 | 2025-05-05 | 2025-05-12 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
30 | 2025-05-12 | 2025-05-19 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
31 | 2025-05-19 | 2025-05-26 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
32 | 2025-05-26 | 2025-06-02 | PIĀ (Observing Report) | C-6 | 15-2500 | 0.31" | 4.1" |
33 | 2025-06-02 | 2025-06-09 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
34 | 2025-06-09 | 2025-06-16 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
35 | 2025-06-16 | 2025-06-23 | PIĀ (Observing Report) | C-7 | 64-3600 | 0.21" | 2.6" |
36 | 2025-06-23 | 2025-06-30 | PIĀ (Observing Report) | C-8 | 110-8500 | 0.096" | 1.4" |
1Note: the synthesized beam and maximum recoverable scale are tabulated for a frequency of 100 GHz. To calculate these quantities for a given frequency (measured in GHz), multiply the tabulated values by (100 / frequency).Ā
2LBR = Long Baseline Reconfiguration. ACA and Total Power Observations only.
Ā
Complete Tentative Cycle 11 Configuration Schedule1
Ā
Start date | Configuration | Longest baseline | LST: Best conditions |
---|---|---|---|
1-Oct-2024 | C-3 | 0.50 km | 22-10 |
25-Oct-2024 | C-2 | 0.31 km | 23-11 |
10-Nov-2024 | C-1 | 0.16 km | 1-13 |
25-Nov-2024 | C-2 | 0.31 km | 2-14 |
15-Dec-2024 | C-3 | 0.50 km | 4-15 |
10-Jan-2025 | C-4 | 0.78 km | 5-17 |
1-Feb-2025 | No observations due to maintenance | ||
1-Mar-2025 | C-4 | 0.78 km | 8-21 |
20-Mar-2025 | C-5 | 1.4 km | 9-23 |
25-Apr-2025 | C-6 | 2.5 km | 11-1 |
30-May-2025 | C-7 | 3.6 km | 13-3 |
20-Jun-2025 | C-8 | 8.5 km | 14-5 |
11-Jul-2025 | C-9 | 13.9 km | 16-6 |
30-Jul-2025 | C-10 | 16.2 km | 17-7 |
20-Aug-2025 | C-9 | 13.9 km | 19-8 |
10-Sep-2025 | C-8 | 8.5 km | 20-9 |
Ā
Complete Tentative Cycle 12 Configuration Schedule1
Ā
Start date | Configuration | Longest baseline | Ā | LST: Best conditions |
---|---|---|---|---|
1-Oct-2025 | C-8 | 8.5 km | Ā | 22-10 |
20-Oct-2025 | C-7 | 3.6 km | Ā | 23-11 |
10-Nov-2025 | C-6 | 2.5 km | Ā | 1-13 |
1-Dec-2025 | C-5 | 1.4 km | Ā | 2-14 |
20-Dec-2025 | C-4 | 0.78 km | Ā | 4-15 |
10-Jan-2026 | C-3 | 0.50 km | Ā | 5-17 |
1-Feb-2026 | No observations due to maintenance | |||
1-Mar-2026 | C-1 | 0.16 km | Ā | 8-21 |
26-Mar-2026 | C-2 | 0.31 km | Ā | 9-23 |
20-Apr-2026 | C-3 | 0.50 km | Ā | 11-0 |
10-May-2026 | C-4 | 0.78 km | Ā | 12-2 |
31-May-2026 | C-5 | 1.4 km | Ā | 13-4 |
23-Jun-2026 | C-6 | 2.5 km | Ā | 15-6 |
28-Jul-2026 | C-5 | 1.4 km | Ā | 17-7 |
18-Aug-2026 | C-4 | 0.78 km | Ā | 19-8 |
10-Sep-2026 | C-3 | 0.50 km | Ā | 20-9 |
Ā
Ā
1NOTE: The Configuration Schedule is SUBJECT TO CHANGE.
Ā
Configuration Schedules From Prior Cycles
Long-term Configuration Schedule
Ā